WPNSW Open Country Championship · WPNSW Open Country Clubs - Men Div 1 · Round 4
Date & time
Sat 25 Jan 2025 07:00
Venue
Peninsula Leisure Centre Guringai243 Blackwall Road Woy Woy NSW 2256
Match card
Sharks WPC
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Cossor, Will | |||
2. Gould, Toby | 3 | ||
3. Blythe, Lucas | 1 | ||
4. Hogan, Deacon | 2 | 1 | |
5. Gould, Joshua | 1 | ||
6. Clark, Henry | 2 | ||
7. Hennessy, Hugo | |||
8. Carrero, David | 3 | ||
9. Gould, William | 1 | ||
10. Kelly, Michael | |||
11. Cooper, Callum | |||
12. Cooper, Odin | |||
13. Gould, Shannon |
Gosford WPC
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. O'Donnell, Tristan | |||
2. Stimson, Luke | 2 | ||
3. Bradshaw, Connor | 1 | ||
4. McNamara, Jai | 1 | 1 | |
5. Hughes, Samuel | |||
6. Allan, Corey | 4 | ||
7. Hughes, Luke | |||
8. Potter, Reef | 3 | ||
9. Torok, Sandor | 1 | ||
10. Beavis, Taine | |||
11. Nash, Owen | |||
12. Elliott, Max | 2 | ||
13. Doohan, Daniel |