Match card
Ryde M14A
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Strauss, Lucas (Goalkeeper) | |||
2. Nigel, Jack | 2 | ||
3. Cooper, Xavier | 1 | ||
4. Crowe, Mack | 4 | ||
5. Earnshaw, Lawrence | 1 | 2 | |
6. Kwok, Tsz Lok | |||
7. Leadbeatter, Travis | |||
8. Kennedy, Ben | 1 | 2 | |
9. Lovelace, James | |||
10. Norgard, Kamran | |||
11. Priestley-Mathews, Jack | 1 | 1 | |
12. Kong, Samuel | |||
13. Li, Jayden-Enming | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Drummoyne
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Abel Toogood, Olivier | |||
2. Hale, Oscar | |||
3. Cai, Travis | |||
4. Beresford-Harvey, Fergus | 4 | ||
5. Beresford-Harvey, Hugo | 2 | ||
6. van Loo, Lincoln | 1 | ||
7. Gijselman, Patrick | 1 | ||
8. Tricksey, Cameron | |||
9. Vitomir, Harry | |||
10. Wilson, Jude | |||
11. Clarke, Ren | |||
12. Connors, Finn | 2 | ||
13. Jackson, Ethan | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Newell, Elijah |
Other matches between these teams
Round 1
Sun 13 Oct 2024
14:45
Sun 13 Oct 2024
14:45