2024-25 Junior Metro Competitions · Summer Metro W16B · Round 10
Date & time
Sun 02 Feb 2025 14:45
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne Black
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Ucchino, Audrina | |||
2. Uden, Abbey | 1 | ||
3. Pitman, Melisande | 1 | 2 | |
4. Georgoulas, Gabriella | 2 | ||
5. Wright, Isabella | 1 | ||
6. Osta, Jasmin | 1 | 1 | |
7. Hughes, Chiara | 3 | 3 | |
8. Harris, Arianna | 1 | ||
9. Watson, Abby | 1 | ||
10. Bell, Jessica | |||
11. Bodey, Samantha | |||
12. Begley, Isabella | |||
13. Huckel, Emma | 2 | 1 | |
Fill-ins | Goals | Major Fouls | Suspensions |
Ryde W16B
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Knife, Chloe (#2) | |||
2. Crone, Arabella (#3) | 1 | 2 | |
3. Jones, Isabelle (#4) | 1 | ||
4. Ellender, Molly (#5) | |||
5. Earnshaw, Evaline (#6) | |||
6. Priestley-Mathews, Kate (#8) | 1 | 2 | |
7. Lee, Alexis (#9) | 1 | ||
8. O'Brien, Kate (#11) | 2 | ||
9. Lange, Eve (#12) | |||
10. Shin, Hana (#13) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Curnow, Carissa | |||
Leigh, Jessica |
Other matches between these teams
Round 4
Mon 28 Oct 2024
19:30
Mon 28 Oct 2024
19:30