Super League · WPNSW SL Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Cronulla SL Men 6 6 0 0 0 0 86 54 32 18 100%
2. Sydney University SL Men 6 5 0 1 0 0 93 61 32 16 89%
3. Drummoyne Devils 6 4 0 2 0 0 64 51 13 14 78%
4. UNSW Wests SL Men 6 3 0 3 0 0 70 52 18 12 67%
5. UTS Balmain 6 3 0 3 0 0 61 65 -4 12 67%
6. Hunter Hurricanes 6 2 0 4 0 0 58 81 -23 10 56%
7. New Zealand 7 1 0 6 0 0 61 86 -25 9 43%
8. Canberra Kraken 7 1 0 6 0 0 62 105 -43 9 43%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.