2024-25 Division 2 Women · Summer Metro W5

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Sydney Northern Rays W5 4 4 0 0 0 1 27 12 15 12 100%
2. Sydney Dolphins 4 2 1 1 0 1 26 16 10 9 75%
3. Macquarie University 5 2 1 2 0 0 37 27 10 10 67%
4. Ryde W5 5 2 1 2 0 0 33 32 1 10 67%
5. Cronulla W5 4 2 0 1 1 0 23 16 7 7 58%
6. Blue Mountains 3 1 0 2 0 1 21 26 -5 5 56%
7. Icebergs W5 5 0 3 2 0 0 22 43 -21 8 53%
8. SNB Breakers W5 2 0 0 2 0 0 7 24 -17 2 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.