Junior Country Championship 2024 · 2024 Junior Country Clubs W14

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Gosford Lobsters 6 5 1 0 0 0 52 26 26 17 94%
2. Lake Macquarie Dolphins 6 5 0 1 0 0 72 17 55 16 89%
3. Central Newcastle 6 4 1 1 0 0 75 22 53 15 83%
4. The Lob Rats (Wyong/Gosford) 6 3 0 3 0 0 31 51 -20 12 67%
5. Easts 5 1 0 4 0 0 25 43 -18 7 47%
6. Bar In Bananas 5 1 0 4 0 0 11 57 -46 7 47%
7. Tamworth 6 0 0 6 0 0 20 70 -50 6 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.