Junior Country Championship 2024 · 2024 Junior Country Clubs M18
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Central Newcastle | 6 | 6 | 0 | 0 | 0 | 0 | 92 | 9 | 83 | 18 | 100% |
2. Tamworth | 5 | 4 | 0 | 1 | 0 | 0 | 42 | 29 | 13 | 13 | 87% |
3. Lake Macquarie Dolphins | 5 | 2 | 0 | 3 | 0 | 0 | 31 | 41 | -10 | 9 | 60% |
4. Woy Woy/Wyong Water Bats | 6 | 1 | 0 | 5 | 0 | 0 | 27 | 65 | -38 | 8 | 44% |
5. Bar Harbour | 6 | 1 | 0 | 5 | 0 | 0 | 25 | 73 | -48 | 8 | 44% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.