WPNSW State Championship · NSW Junior State Championships - M18 D1
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. SNB Breakers M18 Blue State | 10 | 9 | 1 | 0 | 0 | 1 | 91 | 41 | 50 | 29 | 97% |
2. UNSW Wests | 10 | 8 | 1 | 1 | 0 | 1 | 98 | 62 | 36 | 27 | 90% |
3. UQ WPC | 10 | 8 | 0 | 2 | 0 | 1 | 130 | 47 | 83 | 26 | 87% |
4. Sydney Uni Blue M18 | 10 | 7 | 0 | 3 | 0 | 1 | 103 | 47 | 56 | 24 | 80% |
5. UTS Balmain | 10 | 7 | 0 | 3 | 0 | 1 | 87 | 63 | 24 | 24 | 80% |
6. Hunter Hurricanes | 10 | 5 | 0 | 5 | 0 | 1 | 87 | 71 | 16 | 20 | 67% |
7. Nordek (ACT) | 10 | 4 | 0 | 6 | 0 | 1 | 71 | 93 | -22 | 18 | 60% |
8. Cronulla Sharks - State M18 | 10 | 3 | 0 | 7 | 0 | 1 | 64 | 94 | -30 | 16 | 53% |
9. SNB Breakers M18 White State | 10 | 2 | 0 | 7 | 1 | 1 | 55 | 105 | -50 | 13 | 43% |
10. Sydney Uni Gold M18 D1 | 10 | 1 | 0 | 9 | 0 | 1 | 44 | 117 | -73 | 12 | 40% |
11. Coffs Harbour | 10 | 0 | 0 | 10 | 0 | 1 | 42 | 132 | -90 | 10 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.