WPNSW State Championship · NSW State Championship W14 D2

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Nordek (ACT) 7 7 0 0 0 0 65 19 46 21 100%
2. Sydney Uni Gold 7 4 2 1 0 0 45 25 20 17 81%
3. Cronulla Sharks - State W14B 7 4 2 1 0 0 38 30 8 17 81%
4. Ryde 8 4 1 3 0 0 35 32 3 17 71%
5. SNB Breakers W14 2 State 7 3 1 3 0 0 32 30 2 14 67%
6. Drummoyne Devils 8 2 2 4 0 0 25 37 -12 14 58%
7. Central Coast 9 3 0 6 0 0 34 57 -23 15 56%
8. Hunter Hurricanes 7 0 0 7 0 0 14 48 -34 7 33%
9. UNSW Wests Black 1 0 0 0 1 0 0 5 -5 0 0%
10. UNSW Wests Yellow 1 0 0 0 1 0 0 5 -5 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.