WPNSW State Championship · NSW State Championship M12
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sydney Uni Blue | 6 | 6 | 0 | 0 | 0 | 0 | 88 | 9 | 79 | 18 | 100% |
2. Hunter Hurricanes | 6 | 5 | 0 | 1 | 0 | 0 | 68 | 17 | 51 | 16 | 89% |
3. Drummoyne Devils | 6 | 4 | 0 | 2 | 0 | 0 | 44 | 39 | 5 | 14 | 78% |
4. State M12 SNB Breakers | 6 | 3 | 0 | 3 | 0 | 0 | 46 | 43 | 3 | 12 | 67% |
5. Sydney Uni Gold | 6 | 1 | 1 | 4 | 0 | 0 | 30 | 48 | -18 | 9 | 50% |
6. Central Coast M12 | 6 | 1 | 1 | 4 | 0 | 0 | 31 | 50 | -19 | 9 | 50% |
7. Ryde | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 105 | -101 | 6 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.