WPNSW Open Country Championship · WPNSW Open Country Clubs - Men Div 1
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Gosford WPC | 4 | 3 | 1 | 0 | 0 | 1 | 48 | 30 | 18 | 11 | 92% |
2. Lake Mac Dolphins | 4 | 3 | 0 | 1 | 0 | 1 | 39 | 32 | 7 | 10 | 83% |
3. Sharks WPC | 4 | 2 | 0 | 2 | 0 | 1 | 36 | 41 | -5 | 8 | 67% |
4. Central Newcastle Blue | 4 | 1 | 0 | 3 | 0 | 1 | 31 | 46 | -15 | 6 | 50% |
5. Central Newcastle Orange | 4 | 0 | 1 | 3 | 0 | 1 | 27 | 32 | -5 | 5 | 42% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.