WPNSW Open Country Championship · WPNSW Open Country Clubs - Women Div 1
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Gosford WPC | 4 | 4 | 0 | 0 | 0 | 1 | 50 | 15 | 35 | 12 | 100% |
2. Wyong | 4 | 3 | 0 | 1 | 0 | 1 | 20 | 22 | -2 | 10 | 83% |
3. Sharks WPC | 4 | 2 | 0 | 2 | 0 | 1 | 25 | 21 | 4 | 8 | 67% |
4. Woy Woy Wombats | 4 | 1 | 0 | 3 | 0 | 1 | 20 | 33 | -13 | 6 | 50% |
5. ANU Owls | 4 | 0 | 0 | 4 | 0 | 1 | 12 | 36 | -24 | 4 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.